<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Greystone.Net Blog &#187; Benchmarking</title>
	<atom:link href="http://www.greystoneblog.net/category/benchmarking/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.greystoneblog.net</link>
	<description></description>
	<lastBuildDate>Mon, 23 Aug 2010 17:17:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>No Apologies Necessary</title>
		<link>http://www.greystoneblog.net/no-apologies-necessary/</link>
		<comments>http://www.greystoneblog.net/no-apologies-necessary/#comments</comments>
		<pubDate>Mon, 23 Aug 2010 17:17:15 +0000</pubDate>
		<dc:creator>Andrew Roberts</dc:creator>
				<category><![CDATA[Analytics]]></category>
		<category><![CDATA[Benchmarking]]></category>
		<category><![CDATA[Greystone news]]></category>
		<category><![CDATA[ROI]]></category>

		<guid isPermaLink="false">http://www.greystoneblog.net/?p=696</guid>
		<description><![CDATA[Good internal reporting of Web data should document successes, illuminate failures, and serve as a key component in evaluating overall strategy. Yet for many healthcare Web marketers, the challenge of producing quality reports has proven to be extremely elusive and frustrating. In my experience, most organizations do not go much further than tracking basic Web analytics metrics like page [...]]]></description>
		<wfw:commentRss>http://www.greystoneblog.net/no-apologies-necessary/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are You Watching Your Keywords?</title>
		<link>http://www.greystoneblog.net/are-you-watching-your-keywords/</link>
		<comments>http://www.greystoneblog.net/are-you-watching-your-keywords/#comments</comments>
		<pubDate>Tue, 08 Jun 2010 15:30:41 +0000</pubDate>
		<dc:creator>Andrew Roberts</dc:creator>
				<category><![CDATA[Analytics]]></category>
		<category><![CDATA[Benchmarking]]></category>
		<category><![CDATA[Search Engines]]></category>

		<guid isPermaLink="false">http://www.greystoneblog.net/?p=601</guid>
		<description><![CDATA[“I don’t really pay attention to our top search terms,” says one of my customers, a marketing analyst at a prestigious academic medical center. “They are mostly just a variation of our hospital’s name.” For a lot of analysts at hospitals and health systems, especially those cursed with having an easily misspelled name, I can [...]]]></description>
		<wfw:commentRss>http://www.greystoneblog.net/are-you-watching-your-keywords/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Results of recent study on Web budgets</title>
		<link>http://www.greystoneblog.net/results-of-recent-study-on-web-budgets/</link>
		<comments>http://www.greystoneblog.net/results-of-recent-study-on-web-budgets/#comments</comments>
		<pubDate>Mon, 03 May 2010 18:15:15 +0000</pubDate>
		<dc:creator>Andrew Roberts</dc:creator>
				<category><![CDATA[Analytics]]></category>
		<category><![CDATA[Benchmarking]]></category>
		<category><![CDATA[Greystone news]]></category>
		<category><![CDATA[Marketing 2.0]]></category>
		<category><![CDATA[Search Engines]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://www.greystoneblog.net/?p=563</guid>
		<description><![CDATA[Greystone is pleased to announce the results of our recent survey on hospital/ health system Web budgets. We sent the survey invitation to more than 100 healthcare marketers, and received responses from 65. (please note:  Greystone’s research panel is made up of hospitals or health care systems with at least one FTE dedicated to the [...]]]></description>
		<wfw:commentRss>http://www.greystoneblog.net/results-of-recent-study-on-web-budgets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can you compete using Compete?</title>
		<link>http://www.greystoneblog.net/can-you-compete-using-compete/</link>
		<comments>http://www.greystoneblog.net/can-you-compete-using-compete/#comments</comments>
		<pubDate>Thu, 18 Mar 2010 15:21:09 +0000</pubDate>
		<dc:creator>Andrew Roberts</dc:creator>
				<category><![CDATA[Analytics]]></category>
		<category><![CDATA[Benchmarking]]></category>
		<category><![CDATA[Marketing 2.0]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.greystoneblog.net/?p=476</guid>
		<description><![CDATA[We have recently received inquiries  from several hospital or health systems Webmasters who want to know our opinion about Web sites like Alexa, Compete.com, and Quantcast.com. These  “third party web data providers” use proprietary algorithms to estimate the number of visitors on any Web site, and have become a major resource for many Web marketers. [...]]]></description>
		<wfw:commentRss>http://www.greystoneblog.net/can-you-compete-using-compete/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Curling for Social Media</title>
		<link>http://www.greystoneblog.net/curling-for-social-media/</link>
		<comments>http://www.greystoneblog.net/curling-for-social-media/#comments</comments>
		<pubDate>Thu, 25 Feb 2010 20:13:40 +0000</pubDate>
		<dc:creator>Andrew Roberts</dc:creator>
				<category><![CDATA[Benchmarking]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://www.greystoneblog.net/?p=455</guid>
		<description><![CDATA[Over the last week and a half during the Vancouver Olympics, several of my colleagues here at Greystone and I have been held hostage during our lunch hour watching the unique and exciting sport of curling. If you’ve never watched curling, the sport is very similar to shuffleboard on ice, but with a few interesting [...]]]></description>
		<wfw:commentRss>http://www.greystoneblog.net/curling-for-social-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Sky was Falling</title>
		<link>http://www.greystoneblog.net/the-sky-was-falling/</link>
		<comments>http://www.greystoneblog.net/the-sky-was-falling/#comments</comments>
		<pubDate>Thu, 18 Feb 2010 20:46:37 +0000</pubDate>
		<dc:creator>Andrew Roberts</dc:creator>
				<category><![CDATA[Benchmarking]]></category>
		<category><![CDATA[Greystone news]]></category>

		<guid isPermaLink="false">http://www.greystoneblog.net/?p=447</guid>
		<description><![CDATA[At the height of last year’s financial struggles, Greystone.Net sent out a survey to its current and former customers about their budget outlook for the coming year. We certainly struck a chord with our hospital and health system audience, who at the time were wondering if the sky truly was falling. We received a tremendous [...]]]></description>
		<wfw:commentRss>http://www.greystoneblog.net/the-sky-was-falling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More on Social Media results</title>
		<link>http://www.greystoneblog.net/more-on-social-media-results/</link>
		<comments>http://www.greystoneblog.net/more-on-social-media-results/#comments</comments>
		<pubDate>Thu, 11 Feb 2010 16:59:38 +0000</pubDate>
		<dc:creator>Andrew Roberts</dc:creator>
				<category><![CDATA[Benchmarking]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://www.greystoneblog.net/?p=437</guid>
		<description><![CDATA[Our recent study on social media has generated a lot of buzz from healthcare bloggers. The high level of response is really encouraging, and Greystone.Net will continue to do this type of research in the future. There seems to be a tremendous demand from healthcare marketers for information on current industry topics. The goal of [...]]]></description>
		<wfw:commentRss>http://www.greystoneblog.net/more-on-social-media-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Numbers on Social Media</title>
		<link>http://www.greystoneblog.net/new-numbers-on-social-media/</link>
		<comments>http://www.greystoneblog.net/new-numbers-on-social-media/#comments</comments>
		<pubDate>Wed, 20 Jan 2010 22:07:53 +0000</pubDate>
		<dc:creator>Andrew Roberts</dc:creator>
				<category><![CDATA[Benchmarking]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://www.greystoneblog.net/?p=426</guid>
		<description><![CDATA[According to our just released research, 9 in 10 hospitals or health systems are currently involved to some degree with Social Media. Other key results from the study: • Only one in three hospitals/health systems has a formal Social Media marketing plan. • Hiring and budgeting for Social Media is rare, but starting to happen more and [...]]]></description>
		<wfw:commentRss>http://www.greystoneblog.net/new-numbers-on-social-media/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The person behind that user session</title>
		<link>http://www.greystoneblog.net/the-person-behind-that-user-session/</link>
		<comments>http://www.greystoneblog.net/the-person-behind-that-user-session/#comments</comments>
		<pubDate>Wed, 16 Dec 2009 15:05:25 +0000</pubDate>
		<dc:creator>Andrew Roberts</dc:creator>
				<category><![CDATA[A little fun]]></category>
		<category><![CDATA[Analytics]]></category>
		<category><![CDATA[Benchmarking]]></category>
		<category><![CDATA[Usability]]></category>

		<guid isPermaLink="false">http://www.greystoneblog.net/?p=147</guid>
		<description><![CDATA[Recently, Greystone.Net was helping a client hospital with a business plan for its Web site. As part of the arrangement, we designed, launched and managed a web satisfaction study for them. This is something that we are doing more and more these days, as organizations seek to add customer input into their redesign efforts. My [...]]]></description>
		<wfw:commentRss>http://www.greystoneblog.net/the-person-behind-that-user-session/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Help! My brain is full.</title>
		<link>http://www.greystoneblog.net/help-my-brain-is-full/</link>
		<comments>http://www.greystoneblog.net/help-my-brain-is-full/#comments</comments>
		<pubDate>Tue, 17 Nov 2009 15:16:48 +0000</pubDate>
		<dc:creator>Andrew Roberts</dc:creator>
				<category><![CDATA[Benchmarking]]></category>
		<category><![CDATA[Internet Conference]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://www.greystoneblog.net/?p=403</guid>
		<description><![CDATA[This was an extremely common refrain at the 13th Annual Healthcare Internet Conference. I can’t tell you how many times I heard some version of this expression during conversations in the hallways or during concurrent sessions. With so many first-time Conference attendees this year (in fact, this was our best-attended conference ever!), I am not [...]]]></description>
		<wfw:commentRss>http://www.greystoneblog.net/help-my-brain-is-full/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
