<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title></title>
	<atom:link href="http://www.greystoneblog.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.greystoneblog.net</link>
	<description></description>
	<lastBuildDate>Mon, 20 May 2013 10:20:04 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>HCIC: Backstage Pass Webinar Series Begins This Week</title>
		<link>http://www.greystoneblog.net/hcic-backstage-pass-webinar-series-begins-this-week/</link>
		<comments>http://www.greystoneblog.net/hcic-backstage-pass-webinar-series-begins-this-week/#comments</comments>
		<pubDate>Mon, 20 May 2013 10:20:04 +0000</pubDate>
		<dc:creator>Kathy Divis</dc:creator>
				<category><![CDATA[Analytics]]></category>
		<category><![CDATA[gMetrics]]></category>
		<category><![CDATA[HCIC]]></category>
		<category><![CDATA[Internet Conference]]></category>
		<category><![CDATA[ROI]]></category>

		<guid isPermaLink="false">http://www.greystoneblog.net/?p=1533</guid>
		<description><![CDATA[If you haven’t already signed up for this week’s HCIC: Backstage Pass presentation to be held on Wednesday, May 22, you’ll want to be sure to sign up today! At 12 noon CDT this Wednesday, Stephanie Cannon will discuss “Developing Interactive Scorecards That Make Sense to Your ‘C-Suite.’” The session, which will run until 1:15 [...]]]></description>
		<wfw:commentRss>http://www.greystoneblog.net/hcic-backstage-pass-webinar-series-begins-this-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Windows 8: A Harbinger of the Future? A Tipping Point for Mobile?</title>
		<link>http://www.greystoneblog.net/windows-8-a-harbinger-of-the-future-a-tipping-point-for-mobile/</link>
		<comments>http://www.greystoneblog.net/windows-8-a-harbinger-of-the-future-a-tipping-point-for-mobile/#comments</comments>
		<pubDate>Fri, 17 May 2013 14:35:25 +0000</pubDate>
		<dc:creator>Kathy Divis</dc:creator>
				<category><![CDATA[Analytics]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://www.greystoneblog.net/?p=1532</guid>
		<description><![CDATA[Last month, I talked about how mobile devices and technology are overtaking the digital landscape. An earlier AP article follows this theme in discussing the disappointing launch of Windows 8. Well, disappointing to Microsoft, if to no one else. What was supposed to be Microsoft’s answer to the burgeoning number and influence of mobile devices [...]]]></description>
		<wfw:commentRss>http://www.greystoneblog.net/windows-8-a-harbinger-of-the-future-a-tipping-point-for-mobile/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Webinar on Scorecards for eHealth Initiatives</title>
		<link>http://www.greystoneblog.net/new-webinar-on-scorecards-for-ehealth-initiatives/</link>
		<comments>http://www.greystoneblog.net/new-webinar-on-scorecards-for-ehealth-initiatives/#comments</comments>
		<pubDate>Mon, 29 Apr 2013 00:30:18 +0000</pubDate>
		<dc:creator>Kathy Divis</dc:creator>
				<category><![CDATA[Analytics]]></category>
		<category><![CDATA[Best Practices]]></category>
		<category><![CDATA[gMetrics]]></category>

		<guid isPermaLink="false">http://www.greystoneblog.net/?p=1510</guid>
		<description><![CDATA[It&#8217;s hard to believe it is almost May, but I am looking forward to our first Webinar of 2013 later this month. It features Stephanie Cannon, Director of Web Communication &#38; eBusiness for Nationwide Children&#8217;s Hospital talking about Scorecards for eHealth initiatives. Developing Interactive Scorecards That Make Sense to Your &#8220;C-Suite&#8221; Wednesday, May 22, 2013,  Noon &#8211; [...]]]></description>
		<wfw:commentRss>http://www.greystoneblog.net/new-webinar-on-scorecards-for-ehealth-initiatives/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>And the Survey Says?  See What Marketers Say About Big Data.</title>
		<link>http://www.greystoneblog.net/and-the-survey-says-see-what-marketers-say-about-big-data/</link>
		<comments>http://www.greystoneblog.net/and-the-survey-says-see-what-marketers-say-about-big-data/#comments</comments>
		<pubDate>Thu, 11 Apr 2013 10:29:02 +0000</pubDate>
		<dc:creator>Lisa Meade</dc:creator>
				<category><![CDATA[Analytics]]></category>
		<category><![CDATA[Big Data]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[ROI]]></category>

		<guid isPermaLink="false">http://www.greystoneblog.net/?p=1495</guid>
		<description><![CDATA[As we’ve covered briefly in our GreyMatters e-newsletter over the last few months, the era of Big Data is upon us. Have you wondered where marketers stand on the Big Data topic? While not healthcare specific, some answers to those questions are available. Recently, the CMO Council and SAS published results of their cross-industry survey [...]]]></description>
		<wfw:commentRss>http://www.greystoneblog.net/and-the-survey-says-see-what-marketers-say-about-big-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The &#8220;Post PC Revolution&#8221;</title>
		<link>http://www.greystoneblog.net/the-post-pc-revolution/</link>
		<comments>http://www.greystoneblog.net/the-post-pc-revolution/#comments</comments>
		<pubDate>Wed, 20 Mar 2013 10:30:54 +0000</pubDate>
		<dc:creator>Kathy Divis</dc:creator>
				<category><![CDATA[Creativity]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Usability]]></category>

		<guid isPermaLink="false">http://www.greystoneblog.net/?p=1476</guid>
		<description><![CDATA[The future is here. Those hand-held devices that have been wished for, written about for decades and portrayed in movies and on TV (think Star Trek, for example) are here. And not only are they here, they’re usurping the PC in rapid order. MoovWeb recently released a Post-PC Infographic that describes a so-called “Post-PC Revolution,” [...]]]></description>
		<wfw:commentRss>http://www.greystoneblog.net/the-post-pc-revolution/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are You Ready for 2013’s Mega-Trends?</title>
		<link>http://www.greystoneblog.net/are-you-ready-for-2013s-mega-trends/</link>
		<comments>http://www.greystoneblog.net/are-you-ready-for-2013s-mega-trends/#comments</comments>
		<pubDate>Wed, 20 Feb 2013 10:30:41 +0000</pubDate>
		<dc:creator>Kathy Divis</dc:creator>
				<category><![CDATA[Best in Class Awards]]></category>
		<category><![CDATA[Mobile]]></category>

		<guid isPermaLink="false">http://www.greystoneblog.net/?p=1456</guid>
		<description><![CDATA[It’s hard to believe that we are already nearing the end of February. As your organization continues to plan and implement this year&#8217;s marketing and digital strategies, there are some “mega-trends” to keep in mind. Some may even signal a need to tweak your strategy. In a recent video from the Deloitte Center for Health [...]]]></description>
		<wfw:commentRss>http://www.greystoneblog.net/are-you-ready-for-2013s-mega-trends/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is a Marketer&#8217;s Role in Big Data?</title>
		<link>http://www.greystoneblog.net/what-is-a-marketers-role-in-big-data/</link>
		<comments>http://www.greystoneblog.net/what-is-a-marketers-role-in-big-data/#comments</comments>
		<pubDate>Wed, 13 Feb 2013 10:30:14 +0000</pubDate>
		<dc:creator>Lisa Meade</dc:creator>
				<category><![CDATA[Analytics]]></category>
		<category><![CDATA[Best Practices]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Usability]]></category>

		<guid isPermaLink="false">http://www.greystoneblog.net/?p=1450</guid>
		<description><![CDATA[We all know that Big Data is a hot topic. In fact, according to Reuters, Big Data will grow by 45% annually to reach a $25b industry by 2015.  And, it&#8217;s a hot topic in healthcare too; although the  focus of many articles on the topic tend to center around the use of data to [...]]]></description>
		<wfw:commentRss>http://www.greystoneblog.net/what-is-a-marketers-role-in-big-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reflecting Organizational Greatness Through Your Web Site &#8230;</title>
		<link>http://www.greystoneblog.net/reflecting-organizational-greatness-through-your-web-site/</link>
		<comments>http://www.greystoneblog.net/reflecting-organizational-greatness-through-your-web-site/#comments</comments>
		<pubDate>Fri, 25 Jan 2013 10:30:15 +0000</pubDate>
		<dc:creator>Lisa Meade</dc:creator>
				<category><![CDATA[Best Practices]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[Creativity]]></category>
		<category><![CDATA[gMetrics]]></category>

		<guid isPermaLink="false">http://www.greystoneblog.net/?p=1435</guid>
		<description><![CDATA[The Fortune 100 Best Companies to Work For® list published recently. A number of healthcare provider organizations made the list and congratulations to them! But this isn’t about them; it’s about your organization and thinking about it in relation to those 100 organizations. Great Places to Work® studies the inner workings of workplaces around the [...]]]></description>
		<wfw:commentRss>http://www.greystoneblog.net/reflecting-organizational-greatness-through-your-web-site/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Making 2013 the Best Year Yet</title>
		<link>http://www.greystoneblog.net/making-2013-the-best-year-yet/</link>
		<comments>http://www.greystoneblog.net/making-2013-the-best-year-yet/#comments</comments>
		<pubDate>Fri, 18 Jan 2013 18:53:09 +0000</pubDate>
		<dc:creator>Kathy Divis</dc:creator>
				<category><![CDATA[A little fun]]></category>
		<category><![CDATA[Best in Class Awards]]></category>
		<category><![CDATA[HCIC]]></category>
		<category><![CDATA[Healthcare Internet Hall of Fame]]></category>
		<category><![CDATA[Internet Conference]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Webmaster Workshop]]></category>

		<guid isPermaLink="false">http://www.greystoneblog.net/?p=1411</guid>
		<description><![CDATA[Here we are: mid-January 2013. The holiday decorations have been taken down and stored away for another year, winter vacation is over, the kids are back in school and most of us are back to our regular routines. As we plow back into our work, what will be driving your digital strategy this year? One [...]]]></description>
		<wfw:commentRss>http://www.greystoneblog.net/making-2013-the-best-year-yet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Looking Back at 2012 Social Media Updates</title>
		<link>http://www.greystoneblog.net/looking-back-at-2012-social-media-updates/</link>
		<comments>http://www.greystoneblog.net/looking-back-at-2012-social-media-updates/#comments</comments>
		<pubDate>Tue, 18 Dec 2012 11:00:43 +0000</pubDate>
		<dc:creator>Kathy Divis</dc:creator>
				<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://www.greystoneblog.net/?p=1400</guid>
		<description><![CDATA[As 2012 comes to a close, it’s natural to reflect on events of the past year. Social media, an increasingly important part of a unified digital strategy, has seen many changes over the past 12 months. A recent article on HubSpot&#8217;s Inbound Internet Marketing Blog looks at the “The 16 Most Important Social Media Updates [...]]]></description>
		<wfw:commentRss>http://www.greystoneblog.net/looking-back-at-2012-social-media-updates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
